Bell Schedules

Back to All Schedules

Master Bell Schedule
The following schedules are provided: Normal Day, Early Dismissal, & Delayed Opening.
Description / Section Start Time End Time Length
Normal Day 7:51 AM 2:18 PM 387 min
Homeroom 8:03 AM 8:18 AM 15 min
Breakfast 8:03 AM 8:18 AM 15 min
Period 1 8:21 AM 9:03 AM 42 min
Period 2 9:06 AM 9:48 AM 42 min
Period 3 9:51 AM 10:33 AM 42 min
Period 4 10:36 AM 11:18 AM 42 min
Period 5 11:21 AM 12:03 PM 42 min
Period 6 12:06 PM 12:48 PM 42 min
Period 7 12:51 PM 1:33 PM 42 min
Period 8 1:36 PM 2:18 PM 42 min
Early Dismissal 7:51 AM 12:00 PM 249 min
Homeroom 7:53 AM 8:08 AM 15 min
Breakfast 7:53 AM 8:08 AM 15 min
Period 1 8:11 AM 8:41 AM 30 min
Period 2 8:44 AM 9:14 AM 30 min
Period 3 9:17 AM 9:47 AM 30 min
Period 4 9:50 AM 10:12 AM 22 min
Period 5 10:15 AM 10:37 AM 22 min
Period 6 10:40 AM 11:02 AM 22 min
Period 7 11:05 AM 11:27 AM 22 min
Period 8 11:30 AM 12:00 PM 30 min
Delayed Opening 9:55 AM 2:18 PM 263 min
Homeroom 9:55 AM 10:08 AM 13 min
Period 1 10:11 AM 10:39 AM 28 min
Period 2 10:42 AM 11:10 AM 28 min
Period 3 11:13 AM 11:41 AM 28 min
Period 4 11:44 AM 12:12 PM 28 min
Period 5 12:15 PM 12:43 PM 28 min
Period 12:46 PM 1:14 PM 28 min
Period 7 1:17 PM 1:45 PM 28 min
Period 8 1:48 PM 2:18 PM 30 min